Moons Organic Cotton Burp Cloth 5 Pack
Regular price$26.00
/
Size chart
Clothing
Size | Fit | Length | Weight |
NB | Preemie/ Newborn | up to 18" | Up to 6 lbs |
3M | 0 to 3 Months | 21.5" to 24" | 9 to 12.5 lbs |
6M | 3 to 6 Months | 24" to 27" |
12.5 to 17 lbs |
9M | 6 to 9 Months | 27" to 28.5" | 17 to 21 lbs |
12M | 6 to 12 Months | 28.5" to 30" |
21 to 25 lbs |
18M | 12 to 18 Months | 30" to 32" |
25 to 28 lbs |
24M | 18 to 24 Months | 32" to 35" |
28 to 30 lbs |
2T | 35" to 36.5" |
30 to 32 lbs |
|
3T | 36.5" to 39" |
32 to 34 lbs |
|
4T | 39" to 41.5" |
34 to 38 lbs |
Booties
Size | Fit | Foot Length |
3M | 0 to 3 Months | up to 3.25" |
6M | 3 to 6 Months | 3.75" |
12M | 6 to 12 Months | 4.25" |
18M | 12 to 18 Months | 4.5" |
24M | 18 to 24 Months | 5" |
Hats
Size | Fit | Head Circum. |
NB | Preemie/ Newborn | up to 12" |
3M | 0 to 3 Months | 12.5" to 13" |
6M | 3 to 6 Months | 13" to 14" |
12M | 6 to 12 Months | 14.5" to 15.5" |
18M | 12 to 18 Months | 16.5" to 17" |
24M | 18 to 24 Months | 17.5" to 18" |
2T | 18" to 18.5" | |
3T | 18.5" to 19" | |
4T | 19.5" to 20" |
Shoes
Size | Fit | Foot Length |
6M | 3 to 6 Months | 3.875" |
12M | 6 to 12 Months | 4.5" |
18M | 12 to 18 Months | 4.625" |
24M | 18 to 24 Months | 5" |
3 | 4.125" | |
4 | 4.5" | |
5 | 4.75" | |
6 | 5.125" | |
7 | 5.5" | |
8 | 5.75" | |
9 | 6.125" | |
10 | 6.5" | |
11 | 6.75" | |
12 | 7.125" | |
13 | 7.5" |
Pajamas
Size | Length | Weight |
12M | 28.5 to 30" | 21 to 25 lbs |
18M | 30 to 32" | 25 to 28 lbs |
24M | 32 to 34" | 28 to 30 lbs |
2 | 35 to 36.5" | 29 to 31 lbs |
3 | 36.5 to 39" | 31 to 33 lbs |
4 | 40 to 41.5" | 34 to 38 lbs |
5 | 42.5 to 45" | 38.5 to 43 lbs |
6/7 | 45 to 47.5" | 43 to 48 lbs |
- In stock, ready to ship
- Inventory on the way
- Usually ships same business day if before 1PM EST